Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Fri, Mar 26 | Tivy | 3-0 | W | |||
Tivy | 3-0 | W | |||||
Baseball | Fri, Mar 26 | San Marcos | 6-2 | W | |||
San Marcos | 6-2 | W | |||||
Softball | Fri, Mar 26 | Fredricksburg | 2-3 | L | |||
Fredricksburg | 2-3 | L | |||||
Softball | Thu, Mar 25 | Lake Travis | 0-10 | L | |||
Lake Travis | 0-10 | L | |||||
Girls Soccer | Fri, Mar 19 | Steele | 2-0 | W | |||
Steele | 2-0 | W | |||||
Girls Soccer | Fri, Mar 12 | East Central | 8-0 | W | |||
East Central | 8-0 | W | |||||
Boys Soccer | Fri, Mar 12 | East Central | 6-1 | W | |||
East Central | 6-1 | W | |||||
Boys Soccer | Tue, Mar 09 | New Braunfels | 1-1 | T | |||
New Braunfels | 1-1 | T | |||||
Boys Soccer | Tue, Mar 09 | New Braunfels | 1-1 | T | |||
New Braunfels | 1-1 | T | |||||
Boys Soccer | Fri, Mar 05 | Judson | 4-1 | W | |||
Judson | 4-1 | W | |||||
Girls Soccer | Tue, Mar 02 | South San | 9-0 | W | |||
South San | 9-0 | W | |||||
Boys Soccer | Tue, Mar 02 | South San | 2-0 | W | |||
South San | 2-0 | W | |||||
Softball | Tue, Mar 02 | New Braunfels | 2-0 | W | |||
New Braunfels | 2-0 | W | |||||
Girls Soccer | Mon, Mar 01 | Clemens | 0-0 | T | |||
Clemens | 0-0 | T | |||||
Boys Soccer | Mon, Mar 01 | Clemens | 0-4 | L | |||
Clemens | 0-4 | L | |||||
Girls Soccer | Sat, Feb 27 | New Braunfels | 3-0 | W | |||
New Braunfels | 3-0 | W | |||||
Boys Soccer | Sat, Feb 27 | New Braunfels | 6-2 | W | |||
New Braunfels | 6-2 | W | |||||
Softball | Sat, Feb 27 | Leander | 4-0 | W | |||
Leander | 4-0 | W | |||||
Softball | Sat, Feb 27 | Pflugerville Hendrickson | 11-0 | W | |||
Pflugerville Hendrickson | 11-0 | W | |||||
Softball | Fri, Feb 26 | Cedar Park | 7-7 | T | |||
Cedar Park | 7-7 | T | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |
- Smithson Valley3Tivy0Mar 26 / BaseballSmithson Valley6San Marcos2Mar 26 / BaseballSmithson Valley2Fredricksburg3Mar 26 / Softball
- Smithson Valley0Lake Travis10Mar 25 / SoftballSmithson Valley2Steele0Mar 19 / Girls SoccerSmithson Valley8East Central0Mar 12 / Girls Soccer
- Smithson Valley6East Central1Mar 12 / Boys SoccerSmithson Valley1New Braunfels1Mar 9 / Boys SoccerSmithson Valley1New Braunfels1Mar 9 / Boys Soccer
- Smithson Valley4Judson1Mar 5 / Boys SoccerSmithson Valley9South San0Mar 2 / Girls SoccerSmithson Valley2South San0Mar 2 / Boys Soccer
- Smithson Valley2New Braunfels0Mar 2 / SoftballSmithson Valley0Clemens0Mar 1 / Girls SoccerSmithson Valley0Clemens4Mar 1 / Boys Soccer
- Smithson Valley3New Braunfels0Feb 27 / Girls SoccerSmithson Valley6New Braunfels2Feb 27 / Boys SoccerSmithson Valley4Leander0Feb 27 / Softball
- Smithson Valley11Pflugerville Hendrickson0Feb 27 / SoftballSmithson Valley7Cedar Park7Feb 26 / Softball
April 14, 2021 • No Comments
This year's third signing day was the largest, with 16 Rangers signing to play college sports and 5 others pursuing careers in the military.
April 7, 2021 • No Comments
Baseball Christian Keller walloped a three-run home run in the bottom of the fifth inning to run-rule South San on Tuesday, 11-1. The win extended the team’s win streak...
Jackson Posey, Sports Director
April 6, 2021 • No Comments
Baseball just earned walk-up songs, and we have some suggestions
March 31, 2021
Girls soccer lost their bi-district match against Johnson, playing a full game, two 10-minute overtimes and finally losing in penalty kicks.
March 26, 2021
The Rangers face Johnson Friday, at 7 p.m. at Davenport High School. The victor will advance to the second round and play either Westlake or Round Rock, though the team is taking playoffs game by game.
March 26, 2021
The Benca siblings are finishing their stay at Smithson Valley, and they intend to go out with a bang.