Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball | Sat, May 13 | South San | 6-0 | W | |||
South San | 6-0 | W | |||||
Baseball | Fri, May 12 | South San Antionio | 10-0 | W | |||
South San Antionio | 10-0 | W | |||||
Softball | Fri, May 12 | South San | 4-5 | L | |||
South San | 4-5 | L | |||||
Baseball | Thu, May 11 | South San Antonio | 11-1 | W | |||
South San Antonio | 11-1 | W | |||||
Softball | Thu, May 11 | South San | 10-0 | W | |||
South San | 10-0 | W | |||||
Softball | Sat, May 06 | Southside | 5-3 | W | |||
Southside | 5-3 | W | |||||
Baseball | Fri, May 05 | Hays | 10-3 | W | |||
Hays | 10-3 | W | |||||
Softball | Fri, May 05 | Southside | 5-3 | W | |||
Southside | 5-3 | W | |||||
Baseball | Thu, May 04 | Hays | 7-2 | W | |||
Hays | 7-2 | W | |||||
Softball | Thu, May 04 | Southside | 2-1 | W | |||
Southside | 2-1 | W | |||||
Softball | Sat, Apr 29 | Glenn | 4-2 | W | |||
Glenn | 4-2 | W | |||||
Softball | Sat, Apr 29 | Glenn | 6-3 | Story | W | ||
Glenn | 6-3 | Story | W | ||||
Softball | Fri, Apr 28 | Glenn | 2-4 | L | |||
Glenn | 2-4 | L | |||||
Track | Fri, Apr 28 | Regional IV-5A | Girls 1st, Boys 2nd | ||||
Regional IV-5A | Girls 1st, Boys 2nd | ||||||
Baseball | Fri, Apr 28 | Pieper | 12-1 | W | |||
Pieper | 12-1 | W | |||||
Baseball | Tue, Apr 25 | Pieper | 6-0 | W | |||
Pieper | 6-0 | W | |||||
Softball | Fri, Apr 21 | Pieper | 14-0 | W | |||
Pieper | 14-0 | W | |||||
Softball | Fri, Apr 21 | Pieper | 14-0 | W | |||
Pieper | 14-0 | W | |||||
Baseball | Fri, Apr 21 | Boerne Champion | 3-2 | W | |||
Boerne Champion | 3-2 | W | |||||
Track | Wed, Apr 19 | Area Meet | Girls 1st, Boys 2nd | ||||
Area Meet | Girls 1st, Boys 2nd | ||||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |