Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Sat, Dec 02 | Rouse- Jack Frost Tourney | 46-64 | L | |||
Rouse- Jack Frost Tourney | 46-64 | L | |||||
Boys Basketball | Fri, Dec 01 | Johnson- Jack Frost Tourne | 61-71 | L | |||
Johnson- Jack Frost Tourne | 61-71 | L | |||||
Boys Basketball | Fri, Dec 01 | Episcopal- Jack Frost Tour | 69-72 | L | |||
Episcopal- Jack Frost Tour | 69-72 | L | |||||
Boys Basketball | Thu, Nov 30 | Churchill- Jack Frost Tour | 54-53 | W | |||
Churchill- Jack Frost Tour | 54-53 | W | |||||
Girls Basketball | Tue, Nov 28 | Harlan | 62-69 | L | |||
Harlan | 62-69 | L | |||||
Girls Basketball | Tue, Nov 21 | Southside | 51-35 | W | |||
Southside | 51-35 | W | |||||
Boys Basketball | Mon, Nov 20 | Temple | 61-45 | W | |||
Temple | 61-45 | W | |||||
Wrestling | Sat, Nov 18 | V Charger Classic | Check out Ranger Roundup- 11/27 | ||||
V Charger Classic | Check out Ranger Roundup- 11/27 | ||||||
Football | Fri, Nov 17 | Magnolia West | 20-17 | W | |||
Magnolia West | 20-17 | W | |||||
Girls Basketball | Tue, Nov 14 | Burnet | 40-42 | L | |||
Burnet | 40-42 | L | |||||
Boys Basketball | Tue, Nov 14 | San Marcos | 71-64 | W | |||
San Marcos | 71-64 | W | |||||
Wrestling | Sat, Nov 11 | Lady Knight Invitational | 131 | ||||
Lady Knight Invitational | 131 | ||||||
Football | Fri, Nov 10 | Georgetown | 41-25 | W | |||
Georgetown | 41-25 | W | |||||
Wrestling | Thu, Nov 09 | MacArthur | 59-18 | W | |||
MacArthur | 59-18 | W | |||||
Girls Basketball | Tue, Nov 07 | San Marcos | 39-51 | L | |||
San Marcos | 39-51 | L | |||||
Boys Basketball | Sat, Nov 04 | Southwest Legacy | 49-53 | L | |||
Southwest Legacy | 49-53 | L | |||||
Football | Fri, Nov 03 | Seguin | 56-0 | W | |||
Seguin | 56-0 | W | |||||
Girls Basketball | Fri, Nov 03 | Alamo Heights | 38-39 | L | |||
Alamo Heights | 38-39 | L | |||||
Volleyball | Tue, Oct 31 | Liberty Hill- playoffs | 0-3 | L | |||
Liberty Hill- playoffs | 0-3 | L | |||||
Football | Fri, Oct 27 | Buda Hays | 47-10 | W | |||
Buda Hays | 47-10 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Basketball | Thu, Dec 07 | 6 p.m. | MacAarthur | Churchill High Schoo | |
MacAarthur | Churchill High Schoo | ||||
Boys Basketball | Fri, Dec 08 | 7:30 p.m. | Churchill | Churchill | |
Churchill | Churchill | ||||
Girls Soccer | Fri, Dec 08 | 7:15 p.m. | New Braunfels | Ranger Stadium | |
New Braunfels | Ranger Stadium | ||||
Wrestling | Fri, Dec 08 | 8:30 a.m. | Ultimate Warrior Duals | Pieper | |
Ultimate Warrior Duals | Pieper | ||||
Boys Basketball | Sat, Dec 09 | 10 a.m. | Stevens | Churchill | |
Stevens | Churchill | ||||
Wrestling | Sat, Dec 09 | 8:30 a.m. | Ultimate Warrior Duals | Pieper | |
Ultimate Warrior Duals | Pieper | ||||
Girls Basketball | Tue, Dec 12 | 6:30 p.m. | Kerrville Tivy | SVHS Main Gym | |
Kerrville Tivy | SVHS Main Gym | ||||
Girls Soccer | Tue, Dec 12 | 7 p.m. | Warren | Farris Stadium | |
Warren | Farris Stadium | ||||
Girls Basketball | Fri, Dec 15 | 6:30 p.m. | Seguin | Seguin | |
Seguin | Seguin | ||||
Boys Basketball | Fri, Dec 15 | 7 p.m. | TMI | TMI | |
TMI | TMI | ||||
Boys Soccer | Fri, Dec 15 | 6:30 p.m. | Southside | Southside | |
Southside | Southside | ||||
Wrestling | Sat, Dec 16 | 9:30 a.m. | Hill Country Invitational | Vista Ridge | |
Hill Country Invitational | Vista Ridge | ||||
Girls Basketball | Tue, Dec 19 | 12 p.m. | Wagner | SVHS Main Gym | |
Wagner | SVHS Main Gym | ||||
Boys Basketball | Tue, Dec 19 | 4:30 p.m. | St. Michaels | SVHS Main Gym | |
St. Michaels | SVHS Main Gym | ||||
Boys Soccer | Tue, Dec 19 | 1 p.m. | Roosevelt | Roosevelt | |
Roosevelt | Roosevelt | ||||
Wrestling | Tue, Dec 19 | 12 p.m. | Unicorn Holiday Quad | New Braunfels | |
Unicorn Holiday Quad | New Braunfels | ||||
Boys Soccer | Wed, Dec 27 | 12 p.m. | Churchill | Churchill | |
Churchill | Churchill | ||||
Girls Soccer | Thu, Dec 28 | 6 p.m. | Wimberley | Ranger Stadium | |
Wimberley | Ranger Stadium | ||||
Girls Basketball | Fri, Dec 29 | 11:30 a.m. | East Central | SVHS Main Gym | |
East Central | SVHS Main Gym | ||||
Boys Soccer | Fri, Dec 29 | 12 p.m. | Alamo Heights | Alamo Heights | |
Alamo Heights | Alamo Heights | ||||
Click on any sport above to see a full schedule for that sport. |