Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Soccer | Tue, Jan 24 | Judson | 4-0 | W | |||
Judson | 4-0 | W | |||||
Boys Basketball | Tue, Jan 24 | Wagner | 60-49 | W | |||
Wagner | 60-49 | W | |||||
Girls Basketball | Tue, Jan 24 | Wagner | 30-68 | L | |||
Wagner | 30-68 | L | |||||
Boys Basketball | Fri, Jan 20 | Seguin | 75-82 | L | |||
Seguin | 75-82 | L | |||||
Girls Basketball | Fri, Jan 20 | Seguin | 40-28 | W | |||
Seguin | 40-28 | W | |||||
Boys Basketball | Tue, Jan 17 | Kerrville Tivy | 42-57 | L | |||
Kerrville Tivy | 42-57 | L | |||||
Girls Basketball | Tue, Jan 17 | Kerrville Tivy | 16-54 | L | |||
Kerrville Tivy | 16-54 | L | |||||
Boys Soccer | Tue, Jan 17 | Judson | 2-0 | W | |||
Judson | 2-0 | W | |||||
Wrestling | Sat, Jan 14 | Lake Travis | 3rd place | ||||
Lake Travis | 3rd place | ||||||
Girls Soccer | Sat, Jan 14 | Leander | 2-1 | W | |||
Leander | 2-1 | W | |||||
Boys Soccer | Sat, Jan 14 | MacArthur | 5-0 | W | |||
MacArthur | 5-0 | W | |||||
Boys Basketball | Fri, Jan 13 | Pieper | 64-62 | W | |||
Pieper | 64-62 | W | |||||
Girls Basketball | Fri, Jan 13 | Pieper | 24-38 | L | |||
Pieper | 24-38 | L | |||||
Girls Soccer | Fri, Jan 13 | Vista Ridge | 6-0 | W | |||
Vista Ridge | 6-0 | W | |||||
Boys Soccer | Fri, Jan 13 | Victoria East | 2-0 | W | |||
Victoria East | 2-0 | W | |||||
Girls Soccer | Thu, Jan 12 | Hendrickson | 3-0 | W | |||
Hendrickson | 3-0 | W | |||||
Boys Soccer | Thu, Jan 12 | Corpus Christi London | 7-3 | W | |||
Corpus Christi London | 7-3 | W | |||||
Boys Basketball | Tue, Jan 10 | Boerne Champion | 44-68 | L | |||
Boerne Champion | 44-68 | L | |||||
Girls Basketball | Tue, Jan 10 | Boerne Champion | 53-54 | L | |||
Boerne Champion | 53-54 | L | |||||
Girls Soccer | Sat, Jan 07 | El Paso Franklin | 2-0 | W | |||
El Paso Franklin | 2-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Softball | Mon, Feb 06 | Floresville | Floresville | ||
Floresville | Floresville | ||||
Girls Soccer | Tue, Feb 07 | 7:15 p.m. | Veterans Memorial | Veterans Memorial | |
Veterans Memorial | Veterans Memorial | ||||
Boys Basketball | Tue, Feb 07 | 6:30 p.m. | Pieper | Pieper | |
Pieper | Pieper | ||||
Girls Basketball | Tue, Feb 07 | 6:30 p.m. | Pieper | Smithson Valley | |
Pieper | Smithson Valley | ||||
Boys Soccer | Tue, Feb 07 | 7:15 p.m. | Veterans Memorial | Smithson Valley | |
Veterans Memorial | Smithson Valley | ||||
Baseball | Wed, Feb 08 | 4:30 p.m. | Chuchill | NEISD complex | |
Chuchill | NEISD complex | ||||
Girls Soccer | Fri, Feb 10 | 7:15 p.m. | Canyon | Smithson Valley | |
Canyon | Smithson Valley | ||||
Boys Basketball | Fri, Feb 10 | 6:30 p.m. | Kerrville Tivy | SVHS | |
Kerrville Tivy | SVHS | ||||
Baseball | Fri, Feb 10 | 5 p.m. | East Central | Smithson Valley | |
East Central | Smithson Valley | ||||
Boys Soccer | Fri, Feb 10 | 7:15 p.m. | Canyon | Canyon | |
Canyon | Canyon | ||||
Softball | Sat, Feb 11 | Cedar Ridge Tri-Scrimmage | Cedar Ridge | ||
Cedar Ridge Tri-Scrimmage | Cedar Ridge | ||||
Girls Soccer | Tue, Feb 14 | 7:15 p.m. | Boerne Champion | Boerne Champion | |
Boerne Champion | Boerne Champion | ||||
Boys Basketball | Tue, Feb 14 | 6:30 p.m. | Seguin | Seguin | |
Seguin | Seguin | ||||
Baseball | Tue, Feb 14 | 4 p.m. | Marion | Marion | |
Marion | Marion | ||||
Baseball | Tue, Feb 14 | 7 p.m. | Brandeis | Marion | |
Brandeis | Marion | ||||
Boys Soccer | Tue, Feb 14 | 7:15 p.m. | Boerne Champion | Smithson Valley | |
Boerne Champion | Smithson Valley | ||||
Softball | Thu, Feb 16 | Wurst Tournament | Smithson Valley | ||
Wurst Tournament | Smithson Valley | ||||
Girls Soccer | Fri, Feb 17 | 7:15 p.m. | Pieper | Smithson Valley | |
Pieper | Smithson Valley | ||||
Baseball | Fri, Feb 17 | 3 p.m.. | Boerne | Boerne | |
Boerne | Boerne | ||||
Baseball | Fri, Feb 17 | 5 p.m. | Reagan | Boerne | |
Reagan | Boerne | ||||
Click on any sport above to see a full schedule for that sport. |