Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Tue, Feb 04 | Veterans Memorial | 47-58 | L | |||
Veterans Memorial | 47-58 | L | |||||
Boys Soccer | Tue, Feb 04 | Wagner | 6-2 | W | |||
Wagner | 6-2 | W | |||||
Girls Basketball | Tue, Feb 04 | Veterans Memorial | 43-41 | W | |||
Veterans Memorial | 43-41 | W | |||||
Girls Soccer | Tue, Feb 04 | Wagner | 9-0 | W | |||
Wagner | 9-0 | W | |||||
Boys Basketball | Sat, Feb 01 | Tivy | 66-73 | L | |||
Tivy | 66-73 | L | |||||
Girls Basketball | Sat, Feb 01 | Tivy | 32-59 | L | |||
Tivy | 32-59 | L | |||||
Boys Soccer | Fri, Jan 31 | New Braunfels | 0-1 | L | |||
New Braunfels | 0-1 | L | |||||
Girls Soccer | Fri, Jan 31 | New Braunfels | 1-1 | T | |||
New Braunfels | 1-1 | T | |||||
Girls Basketball | Wed, Jan 29 | Wagner | 36-69 | L | |||
Wagner | 36-69 | L | |||||
Boys Basketball | Wed, Jan 29 | Wagner | 64-80 | L | |||
Wagner | 64-80 | L | |||||
Boys Soccer | Wed, Jan 29 | Pieper | 0-2 | L | |||
Pieper | 0-2 | L | |||||
Girls Basketball | Fri, Jan 03 | Veterans Memorial | 32-47 | L | |||
Veterans Memorial | 32-47 | L | |||||
Boys Basketball | Fri, Jan 03 | Veterans Memorial | 46-47 | L | |||
Veterans Memorial | 46-47 | L | |||||
Girls Basketball | Tue, Dec 31 | Tivy | 41-63 | L | |||
Tivy | 41-63 | L | |||||
Boys Basketball | Tue, Dec 31 | Tivy | 75-59 | W | |||
Tivy | 75-59 | W | |||||
Girls Basketball | Fri, Dec 20 | Wagner | 36-87 | L | |||
Wagner | 36-87 | L | |||||
Boys Basketball | Fri, Dec 20 | Wagner | 58-80 | L | |||
Wagner | 58-80 | L | |||||
Girls Basketball | Tue, Dec 17 | New Braunfels | 60-56 | W | |||
New Braunfels | 60-56 | W | |||||
Boys Basketball | Tue, Dec 17 | New Braunfels | 52-75 | L | |||
New Braunfels | 52-75 | L | |||||
Girls Basketball | Fri, Dec 13 | Pieper | 31-50 | L | |||
Pieper | 31-50 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Basketball | Tue, Feb 11 | 6:30pm | Boerne Champion | Boerne Champion High | |
Boerne Champion | Boerne Champion High | ||||
Click on any sport above to see a full schedule for that sport. |