2019-2020 Tennis
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Wed, Aug 14 | Johnson | 4-15 | L | |||
Johnson | ||||||
Thu, Aug 15 | New Braunfels | 8-11 | L | |||
New Braunfels | ||||||
Wed, Aug 21 | Eagle Pass | 13-6 | W | |||
Eagle Pass | ||||||
Thu, Aug 22 | San Marcos | 14-5 | W | |||
San Marcos | ||||||
Mon, Aug 26 | Boerne | 13-6 | W | |||
Boerne | ||||||
Tue, Aug 27 | Steele | 17-0 | W | |||
Steele | ||||||
Tue, Sep 03 | Canyon | 9-10 | L | |||
Canyon | ||||||
Fri, Sep 06 | Brennan | 17-2 | W | |||
Brennan | ||||||
Tue, Sep 10 | East Central | 11-1 | W | |||
East Central | ||||||
Wed, Sep 11 | Hays | 15-4 | W | |||
Hays | ||||||
Tue, Sep 17 | Clemens | 9-10 | L | |||
Clemens | ||||||
Tue, Sep 17 | Clemens | 9-10 | L | |||
Clemens | ||||||
Tue, Sep 24 | Judson | 15-4 | W | |||
Judson | ||||||
Sat, Sep 28 | Marshall | 18-1 | W | |||
Marshall | ||||||
Sat, Feb 15 | Corpus Christi Tournament | Fourth Place | ||||
Corpus Christi Tournament |