2019-2020 Girls Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Nov 14 | Wagner | 67-70 | L | |||
Wagner | ||||||
Tue, Nov 19 | Hays | 39-35 | W | |||
Hays | ||||||
Fri, Nov 22 | Andress | 40-26 | W | |||
Andress | ||||||
Fri, Nov 22 | Boerne | 58-47 | W | |||
Boerne | ||||||
Tue, Nov 26 | Tivy | 51-46 | W | |||
Tivy | ||||||
Mon, Dec 02 | Johnson | 61-54 | W | |||
Johnson | ||||||
Thu, Dec 05 | Antonian | 59-45 | W | |||
Antonian | ||||||
Tue, Dec 10 | Churchill | 52-26 | W | |||
Churchill | ||||||
Sat, Dec 14 | Laredo Alexander | 66-53 | W | |||
Laredo Alexander | ||||||
Tue, Jan 07 | Canyon | 69-29 | W | |||
Canyon | ||||||
Tue, Feb 18 | Westlake | 34-63 | L | |||
Westlake |