2019-2020 Girls Soccer
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Jan 03 | Churchill | 2-0 | W | |||
Churchill | ||||||
Sat, Jan 04 | Hutto | 5-0 | W | |||
Hutto | ||||||
Tue, Jan 28 | Canyon | 1-1 | T | |||
Canyon | ||||||
Tue, Feb 04 | Judson | 9-0 | W | |||
Judson | ||||||
Tue, Feb 25 | Canyon | 1-4 | L | |||
Canyon |
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Jan 03 | Churchill | 2-0 | W | |||
Churchill | ||||||
Sat, Jan 04 | Hutto | 5-0 | W | |||
Hutto | ||||||
Tue, Jan 28 | Canyon | 1-1 | T | |||
Canyon | ||||||
Tue, Feb 04 | Judson | 9-0 | W | |||
Judson | ||||||
Tue, Feb 25 | Canyon | 1-4 | L | |||
Canyon |