2021-2022 Girls Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Nov 05 | San Antonio Stevens | 36-56 | L | |||
San Antonio Stevens | ||||||
Tue, Nov 09 | San Marcos | 39-52 | L | |||
San Marcos | ||||||
Thu, Nov 11 | San Antonio Burbank | 68-36 | W | |||
San Antonio Burbank | ||||||
Fri, Nov 12 | San Antonio Wagner | 44-81 | L | |||
San Antonio Wagner | ||||||
Fri, Nov 12 | Medina Valley | 46-38 | W | |||
Medina Valley | ||||||
Sat, Nov 13 | San Antonio Sam Houston | 56-43 | W | |||
San Antonio Sam Houston | ||||||
Thu, Nov 18 | Eagle Pass Winn | 70-16 | W | |||
Eagle Pass Winn | ||||||
Fri, Nov 19 | Boerne | 38-53 | L | |||
Boerne | ||||||
Fri, Nov 19 | San Antonio Incarnate Word | 61-57 | W | |||
San Antonio Incarnate Word | ||||||
Sat, Nov 20 | San Antonio Antonian | 31-63 | L | |||
San Antonio Antonian | ||||||
Tue, Nov 23 | Kerrville Tivy | 33-64 | L | |||
Kerrville Tivy | ||||||
Tue, Nov 30 | San Antonio Harlan | 56-57 | L | |||
San Antonio Harlan | ||||||
Tue, Jan 18 | East Central | 48-50 | L | |||
East Central | ||||||
Tue, Jan 18 | East Central | 48-50 | L | |||
East Central | ||||||
Fri, Jan 21 | Steele | 48-52 | L | |||
Steele | ||||||
Fri, Jan 21 | Steele | 48-52 | L | |||
Steele | ||||||
Tue, Jan 25 | Wagner | 49-68 | L | |||
Wagner | ||||||
Tue, Jan 25 | Wagner | 49-68 | L | |||
Wagner | ||||||
Fri, Jan 28 | New Braunfels | 45-41 | W | |||
New Braunfels | ||||||
Fri, Jan 28 | New Braunfels | 45-41 | W | |||
New Braunfels | ||||||
Tue, Feb 01 | Clemens | 51-57 | L | |||
Clemens | ||||||
Sat, Feb 05 | South San | 78-62 | W | |||
South San |